Subprocessors
Last updated [Effective date, e.g. January 1, 2027]
These companies host and operate parts of PinPlan for us and may process Customer Data on our behalf. Each is bound by a contract that limits its use of the data to providing its service to us. See our Privacy Policy and Data Processing Addendum for how we handle data.
Current subprocessors
| Provider | Purpose | Data involved | Location |
|---|---|---|---|
| Supabase, Inc. | Database, user authentication and file storage | Account data and all synced Customer Data (jobs, plans, photos, quotes, invoices, field records and files) | [United States (AWS us-east-1)] |
| Cloudflare, Inc. | Website and application hosting, serverless functions, content delivery, DNS and email forwarding | Requests passing through the service, IP addresses, server logs | United States (global edge network) |
| Stripe, Inc. | Subscription billing and payment processing | Billing contact, company name, payment card details (held by Stripe, not by us), invoices | United States |
| Resend (Plus Five Five, Inc.) | Transactional email (sign-in links, invitations, proposal and billing notices) | Recipient email address and name, message content | United States |
| Apple Inc. | iOS app distribution through the App Store (and in-app purchases, if offered) | Information Apple collects under its own terms when you download or buy through the App Store | United States |
Services you choose to use
If you connect an integration such as Billdu, the job and client details you choose to send go to that service under your own agreement with its provider; it is not our subprocessor. The jobs map loads map tiles from OpenStreetMap directly in your browser, which receives your IP address and the map area shown, but no Customer Data.
Changes to this list
We update this page before a new subprocessor starts processing Customer Data. To get an email when it changes, write to [Privacy email] from your account email. Customers covered by our Data Processing Addendum can object to a new subprocessor as described there.